Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Emmerson, Myles | .317 | 16-16 | 63 | 6 | 20 | 3 | 0 | 0 | 5 | 23 | .365 | 7 | 0 | 12 | 1 | .380 | 1 | 0 | 1-1 | 152 | 16 | 2 | .988 |
Cabrera, Cole | .274 | 16-16 | 62 | 10 | 17 | 2 | 0 | 2 | 8 | 25 | .403 | 10 | 4 | 14 | 1 | .397 | 2 | 1 | 3-4 | 30 | 0 | 2 | .938 |
Beesley, Bradlee | .262 | 16-16 | 65 | 15 | 17 | 4 | 1 | 0 | 9 | 23 | .354 | 7 | 5 | 12 | 3 | .372 | 1 | 0 | 1-1 | 42 | 2 | 0 | 1.000 |
Samuelson, Tate | .254 | 16-16 | 67 | 5 | 17 | 0 | 0 | 0 | 10 | 17 | .254 | 4 | 2 | 12 | 5 | .311 | 1 | 0 | 1-1 | 105 | 17 | 3 | .976 |
Greene, Elijah | .235 | 13-10 | 34 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | .235 | 2 | 1 | 8 | 0 | .297 | 0 | 1 | 0-2 | 14 | 0 | 0 | 1.000 |
Wagenseller, Blake | .222 | 14-10 | 36 | 4 | 8 | 1 | 1 | 0 | 2 | 11 | .306 | 6 | 1 | 11 | 0 | .349 | 0 | 1 | 1-2 | 1 | 0 | 0 | 1.000 |
Marinconz, Nick | .215 | 16-16 | 65 | 10 | 14 | 3 | 0 | 1 | 6 | 20 | .308 | 7 | 1 | 7 | 2 | .301 | 0 | 0 | 0-0 | 18 | 30 | 4 | .923 |
Corio, Taison | .200 | 14-11 | 40 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .225 | 6 | 1 | 13 | 0 | .319 | 0 | 0 | 1-1 | 13 | 14 | 0 | 1.000 |
DiCarlo, Nick | .186 | 14-11 | 43 | 2 | 8 | 0 | 1 | 0 | 4 | 10 | .233 | 3 | 1 | 7 | 1 | .250 | 1 | 0 | 1-2 | 8 | 26 | 2 | .944 |
---------- | |||||||||||||||||||||||
Armstrong, Mark | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lee, Brooks | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ogrin, Scott | .214 | 12-6 | 28 | 2 | 6 | 0 | 0 | 1 | 4 | 9 | .321 | 2 | 0 | 13 | 0 | .267 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
Gurnik, Connor | .143 | 11-7 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 6 | 1 | 7 | 0 | .357 | 0 | 3 | 1-1 | 14 | 12 | 5 | .839 |
Ashworth, Kyle | .083 | 13-6 | 24 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .083 | 6 | 0 | 6 | 0 | .267 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1.000 |
Taylor, Noah | .000 | 5-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kuzma, Jack | .000 | 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 3 | 3 | 0 | 1.000 |
Loucks, Connor | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Dollard, Taylor | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .231 | 16-16 | 563 | 67 | 130 | 15 | 3 | 4 | 56 | 163 | .290 | 66 | 17 | 129 | 13 | .327 | 6 | 7 | 10-15 | 453 | 139 | 21 | .966 |
Opponents | .261 | 16-16 | 587 | 88 | 153 | 32 | 6 | 7 | 78 | 218 | .371 | 48 | 23 | 161 | 3 | .337 | 7 | 10 | 12-20 | 452 | 151 | 25 | .960 |
LOB - Team (140), Opp (135). DPs turned - Team (5), Opp (15). CI - Team (1), Emmerson 1. IBB - Team (4), Marinconz 2, Beesley 2. Picked off - Ashworth 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dollard, Taylor | 1.67 | 1-0 | 4-4 | 0 | 0/1 | 0 | 27.0 | 20 | 5 | 5 | 4 | 36 | 4 | 0 | 0 | 97 | .206 | 2 | 5 | 1 | 0 | 2 |
Thorpe, Drew | 3.21 | 1-1 | 4-4 | 0 | 0/1 | 0 | 28.0 | 27 | 10 | 10 | 7 | 31 | 6 | 1 | 0 | 106 | .255 | 2 | 2 | 0 | 1 | 0 |
Woo, Bryan | 3.57 | 1-3 | 7-0 | 0 | 0/0 | 0 | 17.2 | 14 | 9 | 7 | 7 | 20 | 4 | 1 | 0 | 68 | .206 | 3 | 2 | 2 | 1 | 2 |
Alvarez, Andrew | 3.63 | 0-1 | 4-4 | 0 | 0/0 | 0 | 22.1 | 23 | 13 | 9 | 11 | 23 | 4 | 1 | 0 | 88 | .261 | 2 | 3 | 1 | 1 | 0 |
---------- | ||||||||||||||||||||||
Franks, Jason | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 |
Nelson, Darren | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Scott, Kyle | 2.08 | 1-1 | 7-0 | 0 | 0/1 | 0 | 8.2 | 6 | 8 | 2 | 1 | 8 | 2 | 0 | 1 | 32 | .188 | 1 | 3 | 0 | 1 | 1 |
Colen, Craig | 3.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.0 | 13 | 4 | 4 | 1 | 8 | 3 | 0 | 1 | 48 | .271 | 1 | 0 | 0 | 0 | 1 |
True, Derek | 6.57 | 0-2 | 6-2 | 0 | 0/0 | 0 | 12.1 | 18 | 11 | 9 | 6 | 12 | 1 | 2 | 2 | 51 | .353 | 3 | 3 | 0 | 1 | 2 |
Jameson, Ryan | 6.75 | 0-2 | 5-0 | 0 | 0/0 | 0 | 9.1 | 10 | 7 | 7 | 2 | 11 | 2 | 1 | 1 | 37 | .270 | 0 | 2 | 0 | 0 | 1 |
Villalobos, Dylan | 11.32 | 0-1 | 8-2 | 0 | 0/1 | 1 | 10.1 | 13 | 13 | 13 | 9 | 10 | 3 | 0 | 1 | 41 | .317 | 0 | 3 | 0 | 1 | 1 |
Arens, Matt | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 11 | .545 | 1 | 0 | 0 | 1 | 0 |
Totals | 4.17 | 5-11 | 16-16 | 0 | 2/2 | 1 | 151.0 | 153 | 88 | 70 | 48 | 161 | 32 | 6 | 7 | 587 | .261 | 16 | 23 | 4 | 7 | 10 |
Opponents | 3.11 | 11-5 | 16-16 | 0 | 1/1 | 4 | 150.2 | 130 | 67 | 52 | 66 | 129 | 15 | 3 | 4 | 563 | .231 | 27 | 17 | 1 | 6 | 7 |
PB - Team (0), Opp (1). Pickoffs - Team (4), Alvarez 2, Emmerson 2, Opp (1). SBA/ATT - Emmerson (12-18), Alvarez (2-4), Thorpe (0-4), Villalobos (2-3), Dollard (3-3), Woo (2-2), Colen (2-2), True (0-1), Jameson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Beesley, Bradlee | 44 | 42 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Corio, Taison | 27 | 13 | 14 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ashworth, Kyle | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Greene, Elijah | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kuzma, Jack | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Loucks, Connor | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Woo, Bryan | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Dollard, Taylor | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Villalobos, Dylan | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Colen, Craig | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jameson, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wagenseller, Blake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Franks, Jason | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Emmerson, Myles | 170 | 152 | 16 | 2 | .988 | 1 | 12 | 6 | .667 | 0 | 1 |
Samuelson, Tate | 125 | 105 | 17 | 3 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
DiCarlo, Nick | 36 | 8 | 26 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
Cabrera, Cole | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Ogrin, Scott | 16 | 15 | 0 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Marinconz, Nick | 52 | 18 | 30 | 4 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
Thorpe, Drew | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 4 | .000 | 0 | 0 |
Gurnik, Connor | 31 | 14 | 12 | 5 | .839 | 2 | 0 | 0 | --- | 0 | 0 |
Alvarez, Andrew | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
True, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Nelson, Darren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Armstrong, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Arens, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lee, Brooks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 613 | 453 | 139 | 21 | .966 | 5 | 12 | 8 | .600 | 0 | 1 |
Opponents | 628 | 452 | 151 | 25 | .960 | 15 | 10 | 5 | .667 | 1 | 0 |